Greeley, Weld County. 1,080 homes sold in the last twelve months, median $439,500. What they closed at, not what was asked.
Sold prices in 80634 ran from $104,299 to $4,850,000, on a median home of about 2,052 square feet. The most recent sale recorded here closed on 22 Sep 2026.
Of the 1,080 homes that sold in 80634 with a recorded asking price over the last twelve complete months, 266 went for more than the seller asked and 483 went for less. The typical sale landed at 100% of asking.
| Home | Sold | Sold price | Asking | % of asking | Per sq ft | Days to sell |
|---|---|---|---|---|---|---|
| 6239 Ashcroft Road5 bd · 4 ba · 5,838 sq ft · built 1996Single Family Residence | 22 Sep 2026 | $1,020,000 | $1,099,000 | 93% | $175 | 159 |
| 4318 W 6th Street3 bd · 3 ba · 1,541 sq ft · built 1978Single Family Residence | 22 Sep 2026 | $430,000 | $420,000 | 102% | $279 | 49 |
| 4612 Bush Mills Avenue5 bd · 4 ba · 4,006 sq ft · built 2003Single Family Residence | 21 Sep 2026 | $1,012,100 | $1,049,000 | 96% | $253 | 59 |
| 2048 Fairway Lane4 bd · 6 ba · 4,066 sq ft · built 2005Single Family Residence | 21 Sep 2026 | $640,000 | $690,000 | 93% | $157 | 179 |
| 1329 60th Avenue4 bd · 4 ba · 2,481 sq ft · built 2005Single Family Residence | 21 Sep 2026 | $410,000 | $420,000 | 98% | $165 | 165 |
| 3405 W 16th Street Unit 23E2 bd · 1 ba · 1,069 sq ft · built 1979Condominium | 21 Sep 2026 | $225,000 | $225,000 | 100% | $210 | 72 |
| 1507 51st Avenue4 bd · 3 ba · 2,300 sq ft · built 2000Single Family Residence | 18 Sep 2026 | $460,000 | $460,000 | 100% | $200 | 121 |
| 1507 51st Avenue4 bd · 3 ba · 2,300 sq ft · built 2000Single Family Residence | 18 Sep 2026 | $460,000 | $460,000 | 100% | $200 | 117 |
| 1308 61st Avenue3 bd · 2 ba · 1,600 sq ft · built 2006Single Family Residence | 18 Sep 2026 | $433,500 | $439,900 | 99% | $271 | 58 |
| 4809 Everest Place4 bd · 3 ba · 2,154 sq ft · built 2014Single Family Residence | 18 Sep 2026 | $420,000 | $420,900 | 100% | $195 | 89 |
| 6603 W 3rd Street Unit 17242 bd · 2 ba · 1,204 sq ft · built 2013Condominium | 18 Sep 2026 | $297,500 | $300,000 | 99% | $247 | 169 |
| 4622 Grand Canyon Drive3 bd · 2 ba · 1,440 sq ft · built 1978Single Family Residence | 18 Sep 2026 | $285,000 | $300,000 | 95% | $198 | 112 |
| 6511 19th Street4 bd · 3 ba · 2,501 sq ft · built 2017Single Family Residence | 17 Sep 2026 | $448,000 | $449,900 | 100% | $179 | 68 |
| 1761 31st Avenue4 bd · 3 ba · 2,348 sq ft · built 1972Single Family Residence | 17 Sep 2026 | $410,000 | $419,000 | 98% | $175 | 112 |
| 6914 W 3rd Street Unit 423 bd · 3 ba · 2,308 sq ft · built 2013Townhouse | 16 Sep 2026 | $395,000 | $395,000 | 100% | $171 | 41 |
| 6914 W 3rd Street Unit 423 bd · 3 ba · 2,308 sq ft · built 2013Condominium | 16 Sep 2026 | $395,000 | $395,000 | 100% | $171 | 34 |
| 4332 W B Street4 bd · 3 ba · 2,381 sq ft · built 1994Single Family Residence | 15 Sep 2026 | $494,500 | $499,900 | 99% | $208 | 60 |
| 4118 W 21st Street Road4 bd · 4 ba · 3,215 sq ft · built 1979Single Family Residence | 14 Sep 2026 | $485,000 | $484,900 | 100% | $151 | 104 |
| 513 97th Avenue4 bd · 3 ba · 2,027 sq ft · built 2026Single Family Residence | 14 Sep 2026 | $455,990 | $455,990 | 100% | $225 | 39 |
| 7425 26th Street3 bd · 2 ba · 1,635 sq ft · built 2026Single Family Residence | 14 Sep 2026 | $435,000 | $435,500 | 100% | $266 | 87 |
| 2616 23rd Avenue4 bd · 2 ba · 1,677 sq ft · built 1963Single Family Residence | 14 Sep 2026 | $359,000 | $359,000 | 100% | $214 | 59 |
| 5026 Arrowhead Drive4 bd · 3 ba · 2,729 sq ft · built 1990Single Family Residence | 11 Sep 2026 | $775,000 | $795,000 | 97% | $284 | 31 |
| 2709 W 17th Street4 bd · 3 ba · 2,422 sq ft · built 1969Single Family Residence | 11 Sep 2026 | $499,000 | $499,000 | 100% | $206 | 112 |
| 1726 88th Ave Ct4 bd · 3 ba · 2,540 sq ft · built 2007Single Family Residence | 11 Sep 2026 | $485,000 | $485,000 | 100% | $191 | 43 |
| 2132 73rd Avenue3 bd · 3 ba · 1,547 sq ft · built 2002Single Family Residence | 11 Sep 2026 | $430,000 | $440,000 | 98% | $278 | 29 |
| 2317 42nd Ave Ct3 bd · 3 ba · 1,540 sq ft · built 1988Single Family Residence | 11 Sep 2026 | $400,000 | $400,000 | 100% | $260 | 153 |
| 6914 W 3rd Street2 bd · 2 ba · 1,446 sq ft · built 2014Condominium | 11 Sep 2026 | $365,000 | $375,000 | 97% | $252 | 99 |
| 5151 W 29th Street Unit 23032 bd · 2 ba · 1,229 sq ft · built 2001Condominium | 11 Sep 2026 | $265,000 | $279,900 | 95% | $216 | 91 |
| 6460 Orchard Park Drive Unit #42 bd · 3 ba · 1,239 sq ft · built 2017Condominium | 11 Sep 2026 | $253,900 | $253,900 | 100% | $205 | 329 |
| 5151 29th Street Unit 13111 bd · 1 ba · 876 sq ft · built 2000Condominium | 11 Sep 2026 | $194,500 | $205,000 | 95% | $222 | 235 |
| 5226 32nd Street4 bd · 3 ba · 2,470 sq ft · built 1999Single Family Residence | 10 Sep 2026 | $501,250 | $500,000 | 100% | $203 | 25 |
| 1817 85th Ave Ct4 bd · 2 ba · 2,632 sq ft · built 2004Single Family Residence | 10 Sep 2026 | $465,000 | $465,000 | 100% | $177 | 60 |
| 6600 W 20th Street Unit 294 bd · 5 ba · 4,681 sq ft · built 2000Single Family Residence | 9 Sep 2026 | $1,275,000 | $1,275,000 | 100% | $272 | 29 |
| 2402 49th Ave Ct Unit 23 bd · 3 ba · 1,622 sq ft · built 2021Townhouse | 9 Sep 2026 | $370,000 | $375,000 | 99% | $228 | 51 |
| 2713 W 19th St Dr Unit 5A2 bd · 2 ba · 1,873 sq ft · built 1974Townhouse | 9 Sep 2026 | $250,000 | $259,900 | 96% | $133 | 62 |
| 3949 W 19th St Ln6 bd · 5 ba · 4,378 sq ft · built 2004Single Family Residence | 8 Sep 2026 | $890,000 | $899,000 | 99% | $203 | 181 |
| 5084 46th Avenue3 bd · 2 ba · 1,828 sq ft · built 1972Single Family Residence | 8 Sep 2026 | $640,000 | $655,000 | 98% | $350 | 127 |
| 7902 River Run Drive4 bd · 3 ba · 2,668 sq ft · built 2015Single Family Residence | 8 Sep 2026 | $541,000 | $535,000 | 101% | $203 | 147 |
| 3209 66th Avenue3 bd · 3 ba · 2,058 sq ft · built 2012Single Family Residence | 8 Sep 2026 | $504,000 | $504,000 | 100% | $245 | 32 |
| 8700 15th Street4 bd · 3 ba · 2,402 sq ft · built 2019Single Family Residence | 8 Sep 2026 | $490,000 | $490,000 | 100% | $204 | 35 |
| 8209 Surrey Street2 bd · 2 ba · 1,484 sq ft · built 2017Single Family Residence | 4 Sep 2026 | $537,000 | $540,000 | 99% | $362 | 73 |
| 4982 W 30th Street5 bd · 3 ba · 1,517 sq ft · built 2000Single Family Residence | 4 Sep 2026 | $525,000 | $525,000 | 100% | $346 | 45 |
| 4219 W 17th Street4 bd · 3 ba · 3,024 sq ft · built 1983Single Family Residence | 4 Sep 2026 | $450,000 | $450,000 | 100% | $149 | 38 |
| 1933 29th Avenue5 bd · 2 ba · 1,771 sq ft · built 1973Single Family Residence | 4 Sep 2026 | $408,500 | $398,500 | 103% | $231 | 29 |
| 3950 W 12th Street Unit 222 bd · 2 ba · 1,536 sq ft · built 1985Single Family Residence | 4 Sep 2026 | $355,000 | $364,000 | 98% | $231 | 41 |
| 824 37th Ave Ct Unit 8243 bd · 2 ba · 1,460 sq ft · built 1978Townhouse | 4 Sep 2026 | $226,600 | $231,000 | 98% | $155 | 157 |
| 1900 76th Ave Ct5 bd · 4 ba · 4,698 sq ft · built 2003Single Family Residence | 3 Sep 2026 | $915,000 | $915,000 | 100% | $195 | 59 |
| 6512 2nd Street4 bd · 3 ba · 2,957 sq ft · built 2022Single Family Residence | 3 Sep 2026 | $642,000 | $647,000 | 99% | $217 | 56 |
| 4940 W 9th St Dr3 bd · 2 ba · 1,044 sq ft · built 1981Single Family Residence | 2 Sep 2026 | $339,900 | $339,900 | 100% | $326 | 41 |
| 5703 5th Street Road3 bd · 3 ba · 2,186 sq ft · built 2004Single Family Residence | 1 Sep 2026 | $511,000 | $500,000 | 102% | $234 | 144 |
| 522 85th Ave Ct4 bd · 3 ba · 2,096 sq ft · built 2026Single Family Residence | 1 Sep 2026 | $484,934 | $480,962 | 101% | $231 | 117 |
| 3028 42nd Avenue4 bd · 3 ba · 2,284 sq ft · built 2005Single Family Residence | 1 Sep 2026 | $408,000 | $415,000 | 98% | $179 | 118 |
| 4613 W 1st Street4 bd · 2 ba · 2,032 sq ft · built 1980Single Family Residence | 1 Sep 2026 | $400,000 | $400,000 | 100% | $197 | 83 |
| 7215 W 20th St Ln4 bd · 4 ba · 2,452 sq ft · built 2000Single Family Residence | 31 Aug 2026 | $465,000 | $465,000 | 100% | $190 | 67 |
| 4606 W 14th Street4 bd · 4 ba · 3,208 sq ft · built 1984Single Family Residence | 31 Aug 2026 | $460,500 | $475,000 | 97% | $144 | 36 |
| 1609 51st Avenue3 bd · 3 ba · 1,472 sq ft · built 2001Single Family Residence | 31 Aug 2026 | $449,900 | $459,900 | 98% | $306 | 82 |
| 4968 W 7th Street4 bd · 3 ba · 1,793 sq ft · built 1985Single Family Residence | 31 Aug 2026 | $444,000 | $439,000 | 101% | $248 | 25 |
| 4422 W 9th Street4 bd · 3 ba · 2,070 sq ft · built 1978Single Family Residence | 31 Aug 2026 | $415,000 | $420,000 | 99% | $200 | 72 |
| 401 30th Ave Ct4 bd · 2 ba · 1,728 sq ft · built 1968Single Family Residence | 31 Aug 2026 | $374,900 | $374,900 | 100% | $217 | 94 |
| 5700 5th St Rd4 bd · 3 ba · 2,513 sq ft · built 2018Single Family Residence | 28 Aug 2026 | $589,000 | $589,000 | 100% | $234 | 87 |
| Month | Homes sold | Median sold price | |
|---|---|---|---|
| Sep 2025 | 93 | $444,990 | |
| Oct 2025 | 86 | $450,775 | |
| Nov 2025 | 78 | $465,000 | |
| Dec 2025 | 90 | $415,000 | |
| Jan 2026 | 53 | $419,990 | |
| Feb 2026 | 88 | $435,000 | |
| Mar 2026 | 101 | $440,000 | |
| Apr 2026 | 117 | $440,000 | |
| May 2026 | 95 | $446,990 | |
| Jun 2026 | 116 | $441,500 | |
| Jul 2026 | 84 | $432,278 | |
| Aug 2026 | 79 | $435,000 |
| Sold price | Sold | Share | Median per sq ft |
|---|---|---|---|
| Under $300k | 91 | 8% | $210 |
| $300k to $500k | 731 | 68% | $215 |
| $500k to $750k | 231 | 21% | $193 |
| $750k to $1M | 17 | 2% | $200 |
| $1M to $1.5M | 7 | 1% | $226 |
| $1.5M and up | 3 | 0% | $347 |
| Bedrooms | Sold | Share | Median sold |
|---|---|---|---|
| 1 bedroom | 4 | 0% | $225,000 |
| 2 bedrooms | 115 | 11% | $295,000 |
| 3 bedrooms | 380 | 35% | $424,034 |
| 4 bedrooms | 379 | 35% | $460,000 |
| 5+ bedrooms | 201 | 19% | $510,000 |
| Kind of home | Sold | Share | Median sold |
|---|---|---|---|
| Single Family Residence | 917 | 85% | $450,000 |
| Condominium | 85 | 8% | $287,000 |
| Townhouse | 78 | 7% | $359,250 |
Towns in this ZIP code with their own sold pages:
The median home in ZIP code 80634 (Greeley, Weld County) sold for $439,500, about $209 per square foot, across 1,080 sales over the last twelve complete calendar months.
76 closed in the last 30 days and 239 in the last 90, out of 1,080 over the last twelve complete months. The most recent sale recorded here closed on 22 Sep 2026.
Of 1,080 sales with a recorded asking price, 266 (25%) sold for more than the seller asked. The typical sale landed at 100% of asking.
A median of 66 days from the listing contract date to closing.
Every figure is computed from the live MLS feed the moment this page is opened. Residential sales only; rentals, land, commercial and fractional co-ownership shares are excluded.
Every figure on this page is computed from the live MLS feed at the moment the page loads, not published monthly and left to go stale. "Last twelve months" means the last twelve COMPLETE calendar months, the same window the market reports use, so the two never disagree; the 30- and 90-day counts are rolling. Figures cover residential sales only - rentals, land and commercial are excluded, as are fractional co-ownership shares, which are priced per share and would distort the medians. Days to sell is measured from the listing contract date to the closing date. Sold data is deemed reliable but not guaranteed - talk to us before making a decision on it.
The listings these figures are drawn from were last changed at the MLS on September 22, 2026 at 7:21 PM Mountain time. The figures themselves are worked out again from scratch every time this page is opened.