Not a monthly PDF. Every number below is computed from the live MLS feed at the moment you open the page.
Live housing market reports for 43 Colorado counties and 199 cities and towns. Every figure is recalculated from the MLS feed the moment you open the page, so these are never a month-old snapshot.
| County | For sale | Median asking | Sold, 12 months |
|---|---|---|---|
| Denver County | 3,516 | $525,000 | 8,903 |
| Arapahoe County | 2,546 | $474,970 | 8,255 |
| Jefferson County | 2,370 | $625,000 | 8,116 |
| Adams County | 2,165 | $500,000 | 7,154 |
| Larimer County | 2,123 | $567,330 | 6,359 |
| Douglas County | 1,941 | $740,000 | 6,502 |
| Weld County | 1,868 | $506,465 | 5,893 |
| Boulder County | 1,570 | $774,950 | 4,520 |
| El Paso County | 1,362 | $535,000 | 3,747 |
| Park County | 434 | $592,000 | 561 |
| Summit County | 376 | $975,500 | 555 |
| Chaffee County | 330 | $799,000 | 474 |
| Broomfield County | 296 | $589,900 | 1,096 |
| Grand County | 293 | $767,500 | 319 |
| Elbert County | 233 | $745,000 | 604 |
| Teller County | 185 | $569,000 | 391 |
| Pueblo County | 182 | $372,500 | 344 |
| Morgan County | 168 | $379,700 | 375 |
| Fremont County | 136 | $532,500 | 176 |
| Clear Creek County | 112 | $702,500 | 194 |
| Gilpin County | 106 | $750,000 | 116 |
| Custer County | 100 | $532,450 | 58 |
| Lake County | 95 | $650,000 | 106 |
| Logan County | 92 | $249,000 | 213 |
| Saguache County | 75 | $379,000 | 66 |
| Costilla County | 67 | $295,000 | 45 |
| Las Animas County | 63 | $305,000 | 47 |
| Huerfano County | 59 | $425,000 | 45 |
| Kit Carson County | 34 | $322,000 | 56 |
| Mesa County | 33 | $565,000 | 60 |
| Rio Grande County | 28 | $396,950 | 21 |
| Conejos County | 28 | $411,000 | 17 |
| Lincoln County | 27 | $235,000 | 57 |
| Gunnison County | 25 | $1,946,436 | 8 |
| Garfield County | 24 | $739,500 | 27 |
| Jackson County | 21 | $375,000 | 13 |
| Eagle County | 20 | $878,750 | 40 |
| Otero County | 19 | $165,000 | 21 |
| Phillips County | 18 | $347,000 | 39 |
| Alamosa County | 17 | $285,000 | 33 |
| Washington County | 16 | $215,000 | 37 |
| Sedgwick County | 12 | $183,500 | 27 |
| Yuma County | 10 | $315,000 | 13 |
199 Colorado markets with their own live report, biggest first.
There are 23,267 residential homes for sale across the Colorado markets we cover, 6,386 of which came on the market in the last 30 days. That count is recalculated from the live MLS feed every time this page loads.
The median asking price is $565,000 and the median price homes actually sold for over the last twelve complete months is $570,000. Asking and sold prices answer different questions, so both are published here.
Homes currently for sale have been on the market a median of 63 days. 65,806 homes closed in the last twelve complete months.
They are not updated on a schedule - they are calculated when you open them. Every figure on every one of these 242 reports comes from the live MLS feed at the moment of the request, so a report opened now reflects the market now, not the start of the month.
43 Colorado counties and 199 cities and towns. A city needs at least five homes for sale to get a report and a county needs ten, because a market report built on three houses is not a market report.
Every number on this page is recalculated from the live MLS feed at the moment the page loads - it is not a monthly snapshot. Homes for sale, prices and days on market are residential listings only; rentals, land and commercial are excluded, as are fractional co-ownership shares, which are priced per share and would distort the medians. Sold figures cover the last twelve complete calendar months. Market data is deemed reliable but not guaranteed - talk to us before making a decision on it.
The listings these figures are drawn from were last changed at the MLS on September 22, 2026 at 6:22 PM Mountain time. The figures themselves are worked out again from scratch every time this page is opened.