Longmont, Weld County. 1,062 homes sold in the last twelve months, median $575,000. What they closed at, not what was asked.
Sold prices in 80504 ran from $140,000 to $3,000,000, on a median home of about 2,195 square feet. The most recent sale recorded here closed on 22 Sep 2026.
Of the 1,058 homes that sold in 80504 with a recorded asking price over the last twelve complete months, 200 went for more than the seller asked and 529 went for less. The typical sale landed at 100% of asking.
| Home | Sold | Sold price | Asking | % of asking | Per sq ft | Days to sell |
|---|---|---|---|---|---|---|
| 1931 Creekside Drive5 bd · 5 ba · 4,113 sq ft · built 1997Single Family Residence | 22 Sep 2026 | $1,005,500 | $999,999 | 101% | $244 | 26 |
| 500 Lashley Street Unit 452 bd · 1 ba · 900 sq ft · built 1997Condominium | 22 Sep 2026 | $300,000 | $310,000 | 97% | $333 | 64 |
| 12735 Lake Port Street4 bd · 3 ba · 3,161 sq ft · built 2022Single Family Residence | 21 Sep 2026 | $800,000 | $810,000 | 99% | $253 | 39 |
| 8739 Triple Crown Drive3 bd · 4 ba · 2,520 sq ft · built 2006Single Family Residence | 21 Sep 2026 | $675,000 | $680,000 | 99% | $268 | 45 |
| 10323 Mineral Road4 bd · 6 ba · 5,086 sq ft · built 2023Single Family Residence | 18 Sep 2026 | $2,900,000 | $3,250,000 | 89% | $570 | 224 |
| 1744 Edgewater Place5 bd · 4 ba · 5,360 sq ft · built 2005Single Family Residence | 18 Sep 2026 | $1,210,000 | $1,225,000 | 99% | $226 | 35 |
| 12842 Bay Street4 bd · 4 ba · 2,625 sq ft · built 2023Single Family Residence | 18 Sep 2026 | $645,000 | $649,900 | 99% | $246 | 189 |
| 5618 Ranch Street3 bd · 3 ba · 1,994 sq ft · built 2026Single Family Residence | 18 Sep 2026 | $493,000 | $499,990 | 99% | $247 | 203 |
| 9050 Harlequin Circle3 bd · 3 ba · 2,464 sq ft · built 2026Single Family Residence | 17 Sep 2026 | $695,000 | $695,000 | 100% | $282 | 65 |
| 600 Mount Evans Street3 bd · 3 ba · 1,877 sq ft · built 1974Single Family Residence | 17 Sep 2026 | $538,000 | $529,900 | 102% | $287 | 26 |
| 1211 Spring Creek Court2 bd · 2 ba · 1,206 sq ft · built 1999Single Family Residence | 17 Sep 2026 | $482,000 | $500,000 | 96% | $400 | 21 |
| 1269 Winslow Circle4 bd · 3 ba · 3,194 sq ft · built 1977Single Family Residence | 16 Sep 2026 | $910,000 | $915,000 | 99% | $285 | 34 |
| 5950 Twilight Avenue6 bd · 4 ba · 4,554 sq ft · built 2025Single Family Residence | 16 Sep 2026 | $820,000 | $850,000 | 96% | $180 | 111 |
| 1703 Whitehall Drive2 bd · 2 ba · 1,260 sq ft · built 2001Condominium | 16 Sep 2026 | $365,000 | $365,000 | 100% | $290 | 97 |
| 620 Bellingham Place3 bd · 3 ba · 2,089 sq ft · built 2001Single Family Residence | 15 Sep 2026 | $600,000 | $610,000 | 98% | $287 | 47 |
| 5514 Mustang Drive5 bd · 3 ba · 2,759 sq ft · built 2011Single Family Residence | 14 Sep 2026 | $750,000 | $750,000 | 100% | $272 | 61 |
| 1903 Rannoch Drive4 bd · 2 ba · 1,881 sq ft · built 2002Single Family Residence | 14 Sep 2026 | $570,000 | $600,000 | 95% | $303 | 80 |
| 7400 Russell Circle3 bd · 3 ba · 1,808 sq ft · built 2003Single Family Residence | 14 Sep 2026 | $470,000 | $465,000 | 101% | $260 | 227 |
| 5346 Gardner Parkway3 bd · 3 ba · 1,750 sq ft · built 2026Townhouse | 14 Sep 2026 | $446,437 | $446,437 | 100% | $255 | 87 |
| 1122 Olympia Avenue Unit #12C2 bd · 2 ba · 1,573 sq ft · built 2005Condominium | 14 Sep 2026 | $399,000 | $410,000 | 97% | $254 | 67 |
| 10536 Cimarron Street5 bd · 4 ba · 4,187 sq ft · built 2004Single Family Residence | 11 Sep 2026 | $644,330 | $625,000 | 103% | $154 | 76 |
| 10591 Durango Place4 bd · 2 ba · 1,540 sq ft · built 2005Single Family Residence | 11 Sep 2026 | $420,000 | $420,000 | 100% | $273 | 36 |
| 10655 Forester Place3 bd · 2 ba · 1,371 sq ft · built 2003Single Family Residence | 11 Sep 2026 | $410,000 | $415,000 | 99% | $299 | 107 |
| 5350 Gardner Parkway2 bd · 3 ba · 1,421 sq ft · built 2026Townhouse | 11 Sep 2026 | $400,548 | $405,548 | 99% | $282 | 84 |
| 5817 Farmstead Place4 bd · 3 ba · 2,883 sq ft · built 2024Single Family Residence | 10 Sep 2026 | $580,000 | $590,000 | 98% | $201 | 115 |
| 10189 Cedar Street3 bd · 3 ba · 1,790 sq ft · built 2020Single Family Residence | 10 Sep 2026 | $560,000 | $589,000 | 95% | $313 | 76 |
| 13323 Merrymaker Drive2 bd · 3 ba · 1,559 sq ft · built 2026Single Family Residence | 10 Sep 2026 | $454,900 | $454,900 | 100% | $292 | 86 |
| 10080 Cedar Street4 bd · 4 ba · 3,398 sq ft · built 2020Single Family Residence | 9 Sep 2026 | $660,000 | $659,500 | 100% | $194 | 88 |
| 10080 Cedar Street4 bd · 4 ba · 3,398 sq ft · built 2020Single Family Residence | 9 Sep 2026 | $660,000 | $659,500 | 100% | $194 | 82 |
| 6190 Bauer Court2 bd · 2 ba · 1,419 sq ft · built 2022Single Family Residence | 9 Sep 2026 | $485,000 | $485,000 | 100% | $342 | 34 |
| 5257 Godding Hollow Parkway3 bd · 2 ba · 3,147 sq ft · built 1900Single Family Residence | 8 Sep 2026 | $1,025,000 | $1,150,000 | 89% | $326 | 86 |
| 5257 Godding Hollow Parkway3 bd · 2 ba · 3,147 sq ft · built 1900Single Family Residence | 8 Sep 2026 | $1,025,000 | $1,150,000 | 89% | $326 | 85 |
| 639 Americana Road5 bd · 4 ba · 3,007 sq ft · built 2002Single Family Residence | 8 Sep 2026 | $683,000 | $683,000 | 100% | $227 | 75 |
| 1029 Katy Lane2 bd · 2 ba · 2,218 sq ft · built 1997Single Family Residence | 4 Sep 2026 | $835,000 | $865,000 | 97% | $376 | 142 |
| 1441 Moonlight Drive2 bd · 2 ba · 1,832 sq ft · built 2012Single Family Residence | 4 Sep 2026 | $600,000 | $604,000 | 99% | $328 | 71 |
| 5388 Riverbend Avenue3 bd · 3 ba · 1,798 sq ft · built 2023Single Family Residence | 4 Sep 2026 | $599,000 | $599,000 | 100% | $333 | 21 |
| 1742 Preston Drive4 bd · 3 ba · 2,730 sq ft · built 2000Single Family Residence | 4 Sep 2026 | $530,000 | $539,900 | 98% | $194 | 77 |
| 1816 Alpine Street5 bd · 4 ba · 4,572 sq ft · built 1999Single Family Residence | 3 Sep 2026 | $828,000 | $828,000 | 100% | $181 | 22 |
| 1231 Spring Creek Court5 bd · 3 ba · 2,942 sq ft · built 2000Single Family Residence | 3 Sep 2026 | $610,000 | $599,900 | 102% | $207 | 26 |
| 5472 Fox Run Boulevard6 bd · 3 ba · 3,210 sq ft · built 2002Single Family Residence | 3 Sep 2026 | $600,000 | $610,000 | 98% | $187 | 43 |
| 5818 County Road 222 bd · 1 ba · 1,232 sq ft · built 1927Single Family Residence | 3 Sep 2026 | $500,000 | $550,000 | 91% | $406 | 79 |
| 5584 Moosehead Circle3 bd · 3 ba · 2,012 sq ft · built 2023Single Family Residence | 2 Sep 2026 | $958,000 | $964,900 | 99% | $476 | 809 |
| 11815 N Beasly Road4 bd · 4 ba · 4,882 sq ft · built 2003Single Family Residence | 2 Sep 2026 | $925,000 | $885,000 | 105% | $189 | 34 |
| 1522 Moonlight Drive3 bd · 3 ba · 2,602 sq ft · built 2016Single Family Residence | 2 Sep 2026 | $700,000 | $720,000 | 97% | $269 | 90 |
| 1524 Red Mountain Drive5 bd · 4 ba · 3,100 sq ft · built 2001Single Family Residence | 1 Sep 2026 | $735,000 | $700,000 | 105% | $237 | 40 |
| 1512 Redtail Court3 bd · 3 ba · 1,308 sq ft · built 1998Single Family Residence | 1 Sep 2026 | $525,000 | $525,000 | 100% | $401 | 68 |
| 2316 Calais Drive Unit B3 bd · 4 ba · 2,425 sq ft · built 2014Condominium | 1 Sep 2026 | $505,000 | $530,000 | 95% | $208 | 41 |
| 2018 Ionosphere Street Unit 52 bd · 2 ba · 1,323 sq ft · built 2005Condominium | 1 Sep 2026 | $480,000 | $480,000 | 100% | $363 | 34 |
| 1848 Sundance Drive5 bd · 6 ba · 5,797 sq ft · built 2004Single Family Residence | 31 Aug 2026 | $1,250,000 | $1,275,000 | 98% | $216 | 69 |
| 2401 Provenance Street5 bd · 4 ba · 2,785 sq ft · built 2019Single Family Residence | 31 Aug 2026 | $745,000 | $747,000 | 100% | $268 | 30 |
| 5120 Lake Terrace Lane2 bd · 3 ba · 2,154 sq ft · built 2019Single Family Residence | 31 Aug 2026 | $550,000 | $555,000 | 99% | $255 | 152 |
| 531 Alpine Street5 bd · 2 ba · 2,000 sq ft · built 1976Single Family Residence | 31 Aug 2026 | $499,900 | $499,900 | 100% | $250 | 46 |
| 1419 Red Mountain Drive Unit 1133 bd · 4 ba · 1,784 sq ft · built 1999Townhouse | 31 Aug 2026 | $350,000 | $350,000 | 100% | $196 | 46 |
| 1485 Otis Drive3 bd · 2 ba · 1,974 sq ft · built 2019Single Family Residence | 28 Aug 2026 | $670,000 | $675,000 | 99% | $339 | 31 |
| 1485 Otis Drive3 bd · 2 ba · 1,974 sq ft · built 2019Single Family Residence | 28 Aug 2026 | $670,000 | $675,000 | 99% | $339 | 36 |
| 584 Sugar Mill Place4 bd · 4 ba · 3,083 sq ft · built 1995Single Family Residence | 28 Aug 2026 | $620,000 | $630,000 | 98% | $201 | 97 |
| 2198 Steppe Drive4 bd · 3 ba · 2,219 sq ft · built 2016Single Family Residence | 28 Aug 2026 | $585,000 | $595,000 | 98% | $264 | 28 |
| 2443 Alpine Street3 bd · 3 ba · 1,778 sq ft · built 2022Single Family Residence | 28 Aug 2026 | $505,000 | $515,000 | 98% | $284 | 49 |
| 4692 Clear Creek Drive3 bd · 3 ba · 1,880 sq ft · built 2016Single Family Residence | 28 Aug 2026 | $499,900 | $499,900 | 100% | $266 | 115 |
| 4692 Clear Creek Drive3 bd · 3 ba · 1,880 sq ft · built 2016Single Family Residence | 28 Aug 2026 | $499,900 | $499,900 | 100% | $266 | 120 |
| Month | Homes sold | Median sold price | |
|---|---|---|---|
| Sep 2025 | 108 | $596,000 | |
| Oct 2025 | 87 | $574,900 | |
| Nov 2025 | 57 | $575,000 | |
| Dec 2025 | 85 | $569,900 | |
| Jan 2026 | 54 | $553,250 | |
| Feb 2026 | 73 | $589,000 | |
| Mar 2026 | 104 | $561,950 | |
| Apr 2026 | 113 | $545,000 | |
| May 2026 | 110 | $567,500 | |
| Jun 2026 | 88 | $580,000 | |
| Jul 2026 | 96 | $573,950 | |
| Aug 2026 | 87 | $590,000 |
| Sold price | Sold | Share | Median per sq ft |
|---|---|---|---|
| Under $300k | 12 | 1% | $321 |
| $300k to $500k | 261 | 25% | $293 |
| $500k to $750k | 600 | 56% | $252 |
| $750k to $1M | 130 | 12% | $237 |
| $1M to $1.5M | 34 | 3% | $327 |
| $1.5M and up | 25 | 2% | $364 |
| Bedrooms | Sold | Share | Median sold |
|---|---|---|---|
| 1 bedroom | 16 | 2% | $342,500 |
| 2 bedrooms | 102 | 10% | $399,975 |
| 3 bedrooms | 388 | 37% | $525,000 |
| 4 bedrooms | 360 | 34% | $610,000 |
| 5+ bedrooms | 196 | 18% | $715,000 |
| Kind of home | Sold | Share | Median sold |
|---|---|---|---|
| Single Family Residence | 956 | 90% | $587,750 |
| Condominium | 60 | 6% | $367,500 |
| Townhouse | 46 | 4% | $411,230 |
Towns in this ZIP code with their own sold pages:
The median home in ZIP code 80504 (Longmont, Weld County) sold for $575,000, about $271 per square foot, across 1,062 sales over the last twelve complete calendar months.
71 closed in the last 30 days and 256 in the last 90, out of 1,062 over the last twelve complete months. The most recent sale recorded here closed on 22 Sep 2026.
Of 1,058 sales with a recorded asking price, 200 (19%) sold for more than the seller asked. The typical sale landed at 100% of asking.
A median of 67 days from the listing contract date to closing.
Every figure is computed from the live MLS feed the moment this page is opened. Residential sales only; rentals, land, commercial and fractional co-ownership shares are excluded.
Every figure on this page is computed from the live MLS feed at the moment the page loads, not published monthly and left to go stale. "Last twelve months" means the last twelve COMPLETE calendar months, the same window the market reports use, so the two never disagree; the 30- and 90-day counts are rolling. Figures cover residential sales only - rentals, land and commercial are excluded, as are fractional co-ownership shares, which are priced per share and would distort the medians. Days to sell is measured from the listing contract date to the closing date. Sold data is deemed reliable but not guaranteed - talk to us before making a decision on it.
The listings these figures are drawn from were last changed at the MLS on September 22, 2026 at 8:33 PM Mountain time. The figures themselves are worked out again from scratch every time this page is opened.