Boulder, Boulder County. 375 homes sold in the last twelve months, median $1,330,000. What they closed at, not what was asked.
Sold prices in 80304 ran from $30,000 to $14,100,000, on a median home of about 2,306 square feet. The most recent sale recorded here closed on 21 Sep 2026.
Of the 373 homes that sold in 80304 with a recorded asking price over the last twelve complete months, 47 went for more than the seller asked and 256 went for less. The typical sale landed at 97% of asking.
| Home | Sold | Sold price | Asking | % of asking | Per sq ft | Days to sell |
|---|---|---|---|---|---|---|
| 252 Pine Tree Lane4 bd · 3 ba · 3,995 sq ft · built 1979Single Family Residence | 21 Sep 2026 | $2,100,000 | $2,350,000 | 89% | $526 | 66 |
| 1575 Linden Drive4 bd · 4 ba · 4,131 sq ft · built 2024Single Family Residence | 18 Sep 2026 | $2,850,000 | $2,975,000 | 96% | $690 | 420 |
| 1111 Maxwell Avenue Unit 1101 bd · 1 ba · 520 sq ft · built 1971Condominium | 18 Sep 2026 | $278,000 | $279,000 | 100% | $535 | 38 |
| 3027 11th Street3 bd · 1 ba · 1,061 sq ft · built 1950Single Family Residence | 17 Sep 2026 | $1,095,000 | $1,095,000 | 100% | $1,032 | 21 |
| 1001 Utica Circle4 bd · 4 ba · 3,389 sq ft · built 1992Single Family Residence | 16 Sep 2026 | $1,700,000 | $1,850,000 | 92% | $502 | 60 |
| 790 Poplar Avenue3 bd · 3 ba · 1,888 sq ft · built 1976Townhouse | 15 Sep 2026 | $1,296,222 | $1,200,000 | 108% | $687 | 15 |
| 1380 Rosewood Avenue Unit E2 bd · 1 ba · 858 sq ft · built 2009Condominium | 15 Sep 2026 | $590,000 | $595,000 | 99% | $688 | 42 |
| 1665 Orchard Avenue2 bd · 1 ba · 932 sq ft · built 1964Single Family Residence | 14 Sep 2026 | $2,400,000 | $2,400,000 | 100% | $2,575 | 0 |
| 624 Maxwell Avenue2 bd · 1 ba · 1,429 sq ft · built 1909Single Family Residence | 14 Sep 2026 | $1,400,000 | $1,399,900 | 100% | $980 | 14 |
| 860 Union Avenue5 bd · 4 ba · 3,840 sq ft · built 2001Single Family Residence | 11 Sep 2026 | $2,221,785 | $2,400,000 | 93% | $579 | 162 |
| 3416 Iris Court5 bd · 3 ba · 2,940 sq ft · built 1980Single Family Residence | 11 Sep 2026 | $1,425,000 | $1,395,000 | 102% | $485 | 39 |
| 2954 3rd Street3 bd · 2 ba · 1,060 sq ft · built 1947Single Family Residence | 9 Sep 2026 | $2,650,000 | $2,650,000 | 100% | $2,500 | 33 |
| 2910 19th Street3 bd · 3 ba · 1,348 sq ft · built 1955Single Family Residence | 9 Sep 2026 | $1,150,000 | $1,150,000 | 100% | $853 | 65 |
| 3011 13th Street3 bd · 2 ba · 1,549 sq ft · built 1955Single Family Residence | 9 Sep 2026 | $1,080,000 | $1,245,000 | 87% | $697 | 62 |
| 3647 Roundtree Court3 bd · 3 ba · 2,014 sq ft · built 1981Townhouse | 9 Sep 2026 | $944,450 | $944,450 | 100% | $469 | 49 |
| 725 Timber Lane3 bd · 3 ba · 3,108 sq ft · built 1968Single Family Residence | 4 Sep 2026 | $2,050,000 | $2,250,000 | 91% | $660 | 105 |
| 485 Quail Circle3 bd · 3 ba · 3,359 sq ft · built 1983Single Family Residence | 4 Sep 2026 | $1,850,000 | $1,850,000 | 100% | $551 | 29 |
| 5236 5th Street4 bd · 4 ba · 3,261 sq ft · built 2008Single Family Residence | 4 Sep 2026 | $1,535,000 | $1,595,000 | 96% | $471 | 84 |
| 3501 Kirkwood Place4 bd · 3 ba · 2,760 sq ft · built 1969Single Family Residence | 4 Sep 2026 | $1,220,000 | $1,200,000 | 102% | $442 | 107 |
| 1574 North Street3 bd · 1 ba · 934 sq ft · built 1949Single Family Residence | 4 Sep 2026 | $942,200 | $965,000 | 98% | $1,009 | 43 |
| 2550 Balsam Drive4 bd · 4 ba · 3,022 sq ft · built 1968Single Family Residence | 2 Sep 2026 | $2,750,000 | $2,800,000 | 98% | $910 | 28 |
| 1039 Maxwell Avenue Unit 53 bd · 2 ba · 1,241 sq ft · built 1979Condominium | 2 Sep 2026 | $681,000 | $689,000 | 99% | $549 | 149 |
| 4461 West Court2 bd · 1 ba · 683 sq ft · built 2026Single Family Residence | 2 Sep 2026 | $236,700 | $236,700 | 100% | $347 | 103 |
| 951 Cherry Avenue Unit B1 bd · 1 ba · 578 sq ft · built 2026Single Family Residence | 2 Sep 2026 | $187,000 | $187,000 | 100% | $324 | 103 |
| 1730 Bluff Street4 bd · 3 ba · 2,680 sq ft · built 1951Single Family Residence | 1 Sep 2026 | $2,150,000 | $2,295,000 | 94% | $802 | 116 |
| 3190 8th Street4 bd · 2 ba · 1,833 sq ft · built 1937Single Family Residence | 1 Sep 2026 | $1,350,000 | $1,250,000 | 108% | $736 | 14 |
| 3062 11th Street4 bd · 4 ba · 3,161 sq ft · built 2002Single Family Residence | 31 Aug 2026 | $2,500,000 | $2,695,000 | 93% | $791 | 34 |
| 1013 Mapleton Avenue4 bd · 3 ba · 2,463 sq ft · built 1900Single Family Residence | 27 Aug 2026 | $3,295,000 | $3,295,000 | 100% | $1,338 | 35 |
| 405 Oakwood Place5 bd · 5 ba · 3,446 sq ft · built 1981Single Family Residence | 25 Aug 2026 | $2,255,000 | $2,350,000 | 96% | $654 | 47 |
| 1111 Maxwell Avenue Unit 2322 bd · 1 ba · 816 sq ft · built 1971Condominium | 25 Aug 2026 | $395,000 | $420,000 | 94% | $484 | 35 |
| 2471 Norwood Avenue4 bd · 3 ba · 2,422 sq ft · built 1989Single Family Residence | 24 Aug 2026 | $1,595,000 | $1,595,000 | 100% | $659 | 74 |
| 3320 23rd Street4 bd · 3 ba · 2,322 sq ftSingle Family Residence | 21 Aug 2026 | $1,275,000 | $1,300,000 | 98% | $549 | - |
| 1475 Oak Place4 bd · 4 ba · 2,957 sq ft · built 1984Single Family Residence | 14 Aug 2026 | $2,350,000 | $2,395,000 | 98% | $795 | 35 |
| 5057 5th Street3 bd · 5 ba · 2,480 sq ft · built 2003Townhouse | 14 Aug 2026 | $825,000 | $850,000 | 97% | $333 | 156 |
| 3355 16th Street3 bd · 3 ba · 3,186 sq ft · built 1973Single Family Residence | 13 Aug 2026 | $1,455,000 | $1,485,000 | 98% | $457 | 42 |
| 2602 Tumwater Lane3 bd · 3 ba · 2,101 sq ft · built 1999Single Family Residence | 13 Aug 2026 | $1,050,000 | $1,075,000 | 98% | $500 | 24 |
| 3958 Promontory Court4 bd · 3 ba · 2,794 sq ft · built 1985Single Family Residence | 12 Aug 2026 | $2,488,450 | $2,395,000 | 104% | $891 | 33 |
| 4511 West Court1 bd · 1 ba · 634 sq ft · built 2026Single Family Residence | 12 Aug 2026 | $212,200 | $212,200 | 100% | $335 | 82 |
| 1526 Sunset Boulevard3 bd · 2 ba · 2,436 sq ft · built 1958Single Family Residence | 11 Aug 2026 | $2,150,000 | $2,285,000 | 94% | $883 | 288 |
| 3217 Broadway Street2 bd · 1 ba · 1,059 sq ft · built 1946Single Family Residence | 11 Aug 2026 | $820,000 | $845,000 | 97% | $774 | 49 |
| 1414 Elder Avenue3 bd · 3 ba · 2,228 sq ft · built 1982Single Family Residence | 10 Aug 2026 | $1,302,600 | $1,393,000 | 94% | $585 | 101 |
| 3639 Hazelwood Court2 bd · 2 ba · 1,196 sq ft · built 1980Townhouse | 10 Aug 2026 | $700,000 | $725,000 | 97% | $585 | 130 |
| 3007 10th Street6 bd · 6 ba · 5,537 sq ft · built 2007Single Family Residence | 7 Aug 2026 | $4,765,000 | $4,500,000 | 106% | $861 | 29 |
| 2675 Dakota Place Unit (newlands)5 bd · 5 ba · 5,238 sq ft · built 2006Single Family Residence | 7 Aug 2026 | $4,125,000 | $4,375,000 | 94% | $788 | 360 |
| 3917 Orchard Court4 bd · 4 ba · 4,599 sq ft · built 1973Single Family Residence | 7 Aug 2026 | $2,420,000 | $2,395,000 | 101% | $526 | 72 |
| 3150 19th Street3 bd · 2 ba · 1,095 sq ft · built 1958Single Family Residence | 7 Aug 2026 | $783,000 | $798,000 | 98% | $715 | 155 |
| 3497 Iris Court5 bd · 4 ba · 4,445 sq ft · built 1979Single Family Residence | 6 Aug 2026 | $2,230,000 | $1,985,000 | 112% | $502 | 22 |
| 2800 19th Street3 bd · 2 ba · 1,256 sq ft · built 1956Single Family Residence | 6 Aug 2026 | $940,000 | $995,000 | 94% | $748 | 85 |
| 1303 Alpine Avenue Unit A2 bd · 2 ba · 1,112 sq ft · built 1981Condominium | 6 Aug 2026 | $563,075 | $563,075 | 100% | $506 | 0 |
| 910 Portland Place Unit Unit 21 bd · 1 ba · 442 sq ft · built 1982Condominium | 6 Aug 2026 | $325,000 | $325,000 | 100% | $735 | 84 |
| 3133 5th Street3 bd · 2 ba · 2,104 sq ft · built 1919Single Family Residence | 5 Aug 2026 | $2,215,000 | $1,995,000 | 111% | $1,053 | 21 |
| 4219 Amber Street3 bd · 3 ba · 2,458 sq ft · built 1987Single Family Residence | 5 Aug 2026 | $1,115,000 | $1,169,000 | 95% | $454 | 62 |
| 1489 Zamia Avenue2 bd · 2 ba · 1,046 sq ft · built 2006Condominium | 5 Aug 2026 | $312,205 | $312,205 | 100% | $298 | 61 |
| 2170 Vine Avenue5 bd · 7 ba · 4,716 sq ft · built 2025Single Family Residence | 3 Aug 2026 | $2,275,000 | $2,450,000 | 93% | $482 | 501 |
| 4840 6th Street5 bd · 4 ba · 4,786 sq ft · built 2002Single Family Residence | 31 Jul 2026 | $2,107,480 | $2,225,000 | 95% | $440 | 199 |
| 3963 Springleaf Lane4 bd · 5 ba · 3,326 sq ft · built 2013Single Family Residence | 31 Jul 2026 | $2,085,000 | $2,195,000 | 95% | $627 | 31 |
| 877 S Terrace Circle5 bd · 4 ba · 3,454 sq ft · built 2003Single Family Residence | 31 Jul 2026 | $1,500,000 | $1,500,000 | 100% | $434 | 49 |
| 877 S Terrace Circle5 bd · 4 ba · 3,454 sq ft · built 2003Single Family Residence | 31 Jul 2026 | $1,500,000 | $1,500,000 | 100% | $434 | 52 |
| 3132 Linden Drive3 bd · 4 ba · 2,401 sq ft · built 1968Single Family Residence | 31 Jul 2026 | $1,205,000 | $1,295,000 | 93% | $502 | 113 |
| 4942 10th Street3 bd · 3 ba · 1,836 sq ft · built 1999Single Family Residence | 31 Jul 2026 | $942,500 | $949,000 | 99% | $513 | 86 |
| Month | Homes sold | Median sold price | |
|---|---|---|---|
| Sep 2025 | 24 | $1,210,000 | |
| Oct 2025 | 35 | $1,260,000 | |
| Nov 2025 | 23 | $1,450,000 | |
| Dec 2025 | 24 | $1,132,500 | |
| Jan 2026 | 14 | $1,317,500 | |
| Feb 2026 | 27 | $1,179,000 | |
| Mar 2026 | 35 | $1,614,680 | |
| Apr 2026 | 33 | $1,017,800 | |
| May 2026 | 41 | $1,385,000 | |
| Jun 2026 | 54 | $1,563,500 | |
| Jul 2026 | 37 | $1,500,000 | |
| Aug 2026 | 28 | $1,378,800 |
| Sold price | Sold | Share | Median per sq ft |
|---|---|---|---|
| Under $300k | 19 | 5% | $263 |
| $300k to $500k | 24 | 6% | $522 |
| $500k to $750k | 33 | 9% | $509 |
| $750k to $1M | 49 | 13% | $552 |
| $1M to $1.5M | 81 | 22% | $584 |
| $1.5M and up | 169 | 45% | $730 |
| Bedrooms | Sold | Share | Median sold |
|---|---|---|---|
| 1 bedroom | 23 | 6% | $325,000 |
| 2 bedrooms | 56 | 15% | $561,538 |
| 3 bedrooms | 119 | 32% | $1,140,000 |
| 4 bedrooms | 97 | 26% | $1,695,000 |
| 5+ bedrooms | 80 | 21% | $2,600,000 |
| Kind of home | Sold | Share | Median sold |
|---|---|---|---|
| Single Family Residence | 271 | 72% | $1,700,000 |
| Condominium | 75 | 20% | $525,000 |
| Townhouse | 29 | 8% | $825,000 |
Towns in this ZIP code with their own sold pages:
The median home in ZIP code 80304 (Boulder, Boulder County) sold for $1,330,000, about $592 per square foot, across 375 sales over the last twelve complete calendar months.
31 closed in the last 30 days and 104 in the last 90, out of 375 over the last twelve complete months. The most recent sale recorded here closed on 21 Sep 2026.
Of 373 sales with a recorded asking price, 47 (13%) sold for more than the seller asked. The typical sale landed at 97% of asking.
A median of 62 days from the listing contract date to closing.
Every figure is computed from the live MLS feed the moment this page is opened. Residential sales only; rentals, land, commercial and fractional co-ownership shares are excluded.
Every figure on this page is computed from the live MLS feed at the moment the page loads, not published monthly and left to go stale. "Last twelve months" means the last twelve COMPLETE calendar months, the same window the market reports use, so the two never disagree; the 30- and 90-day counts are rolling. Figures cover residential sales only - rentals, land and commercial are excluded, as are fractional co-ownership shares, which are priced per share and would distort the medians. Days to sell is measured from the listing contract date to the closing date. Sold data is deemed reliable but not guaranteed - talk to us before making a decision on it.
The listings these figures are drawn from were last changed at the MLS on September 22, 2026 at 8:06 PM Mountain time. The figures themselves are worked out again from scratch every time this page is opened.