Denver, Denver County. 375 homes sold in the last twelve months, median $591,000. What they closed at, not what was asked.
Sold prices in 80204 ran from $130,000 to $2,000,000, on a median home of about 1,533 square feet. The most recent sale recorded here closed on 21 Sep 2026.
Of the 366 homes that sold in 80204 with a recorded asking price over the last twelve complete months, 73 went for more than the seller asked and 207 went for less. The typical sale landed at 99% of asking.
| Home | Sold | Sold price | Asking | % of asking | Per sq ft | Days to sell |
|---|---|---|---|---|---|---|
| 4200 W 17th Avenue Unit 11052 bd · 3 ba · 1,679 sq ft · built 2017Condominium | 21 Sep 2026 | $1,400,000 | $1,450,000 | 97% | $834 | 69 |
| 1014 Acoma Street3 bd · 4 ba · 2,042 sq ft · built 2016Townhouse | 21 Sep 2026 | $780,000 | $785,000 | 99% | $382 | 408 |
| 1480 Wolff Street Unit 1152 bd · 4 ba · 1,307 sq ft · built 2017Townhouse | 21 Sep 2026 | $455,000 | $475,000 | 96% | $348 | 103 |
| 1648 N Winona Court Unit 12 bd · 1 ba · 971 sq ft · built 1907Condominium | 18 Sep 2026 | $365,000 | $365,000 | 100% | $376 | 85 |
| 722 W 6th Avenue1 bd · 2 ba · 1,245 sq ft · built 2007Townhouse | 17 Sep 2026 | $459,000 | $450,000 | 102% | $369 | 539 |
| 842 Grove Street4 bd · 3 ba · 1,792 sq ft · built 1924Single Family Residence | 16 Sep 2026 | $499,000 | $499,000 | 100% | $278 | 244 |
| 828 Irving Street4 bd · 2 ba · 796 sq ft · built 1948Single Family Residence | 11 Sep 2026 | $518,000 | $519,500 | 100% | $651 | 63 |
| 431 Osceola Street3 bd · 2 ba · 1,457 sq ft · built 1941Single Family Residence | 9 Sep 2026 | $545,000 | $550,000 | 99% | $374 | 42 |
| 1208 Perry Street2 bd · 3 ba · 1,345 sq ft · built 2016Townhouse | 9 Sep 2026 | $460,000 | $489,999 | 94% | $342 | 126 |
| 3300 W 19th Avenue2 bd · 3 ba · 1,656 sq ft · built 2013Townhouse | 8 Sep 2026 | $925,000 | $899,000 | 103% | $559 | 102 |
| 1418 Perry Street5 bd · 2 ba · 2,784 sq ft · built 1926Single Family Residence | 8 Sep 2026 | $700,000 | $725,000 | 97% | $251 | 117 |
| 1531 Lowell Boulevard3 bd · 2 ba · 1,492 sq ft · built 1919Single Family Residence | 4 Sep 2026 | $607,000 | $625,000 | 97% | $407 | 71 |
| 4280 W 13th Avenue3 bd · 5 ba · 1,701 sq ft · built 2022Townhouse | 4 Sep 2026 | $580,000 | $620,000 | 94% | $341 | 15 |
| 410 Acoma Street Unit 6102 bd · 2 ba · 1,196 sq ft · built 2008Condominium | 3 Sep 2026 | $555,000 | $599,000 | 93% | $464 | 43 |
| 521 Fox Street3 bd · 4 ba · 1,856 sq ft · built 2021Single Family Residence | 2 Sep 2026 | $795,000 | $790,000 | 101% | $428 | 48 |
| 1232 Quitman Street3 bd · 4 ba · 1,814 sq ft · built 2025Single Family Residence | 2 Sep 2026 | $635,000 | $629,999 | 101% | $350 | 76 |
| 1621 King Street Unit 32 bd · 4 ba · 1,494 sq ft · built 2018Townhouse | 2 Sep 2026 | $620,000 | $635,000 | 98% | $415 | 29 |
| 1259 N Stuart Street Unit 53 bd · 3 ba · 1,521 sq ft · built 2026Townhouse | 1 Sep 2026 | $639,900 | $639,900 | 100% | $421 | 103 |
| 1242 Yates Street Unit U23 bd · 2 ba · 1,602 sq ft · built 2021Townhouse | 1 Sep 2026 | $603,000 | $580,000 | 104% | $376 | 174 |
| 3265 W 17th Avenue2 bd · 3 ba · 1,521 sq ft · built 2013Townhouse | 1 Sep 2026 | $581,000 | $574,000 | 101% | $382 | 53 |
| 601 W 11th Avenue Unit 5182 bd · 2 ba · 873 sq ft · built 1981Condominium | 1 Sep 2026 | $300,000 | $315,000 | 95% | $344 | 139 |
| 487 Yates Street2 bd · 1 ba · 1,015 sq ft · built 1954Single Family Residence | 28 Aug 2026 | $390,000 | $389,990 | 100% | $384 | 91 |
| 916 W 9th Avenue2 bd · 1 ba · 910 sq ft · built 1890Single Family Residence | 28 Aug 2026 | $365,000 | $425,000 | 86% | $401 | 29 |
| 601 W 11th Avenue Unit 7172 bd · 2 ba · 873 sq ft · built 1981Condominium | 28 Aug 2026 | $240,000 | $255,000 | 94% | $275 | 190 |
| 1127 Auraria Parkway Unit 6032 bd · 2 ba · 1,640 sq ftCondominium | 24 Aug 2026 | $630,000 | $630,000 | 100% | $384 | - |
| 879 Delaware Street2 bd · 3 ba · 1,434 sq ft · built 2018Townhouse | 24 Aug 2026 | $620,000 | $645,000 | 96% | $432 | 88 |
| 4200 W 17th Avenue Unit 12142 bd · 3 ba · 1,789 sq ft · built 2017Condominium | 21 Aug 2026 | $1,500,000 | $1,785,000 | 84% | $838 | 31 |
| 1111 Osage Street Unit 161 bd · 1 ba · 759 sq ft · built 1915Condominium | 21 Aug 2026 | $398,000 | $409,900 | 97% | $524 | 98 |
| 3422 W 8th Avenue3 bd · 1 ba · 1,049 sq ft · built 1895Single Family Residence | 21 Aug 2026 | $130,000 | $179,000 | 73% | $124 | 60 |
| 3419 W 16th Avenue2 bd · 4 ba · 1,605 sq ft · built 2014Townhouse | 20 Aug 2026 | $615,000 | $635,000 | 97% | $383 | 35 |
| 1826 Irving Street Unit 22 bd · 3 ba · 1,306 sq ft · built 2018Townhouse | 20 Aug 2026 | $500,000 | $520,000 | 96% | $383 | 84 |
| 1655 Wolff Street4 bd · 5 ba · 3,576 sq ft · built 2023Single Family Residence | 17 Aug 2026 | $1,735,000 | $1,799,900 | 96% | $485 | 171 |
| 2810 W Short Place3 bd · 2 ba · 720 sq ft · built 1923Single Family Residence | 17 Aug 2026 | $365,000 | $375,000 | 97% | $507 | 45 |
| 1406 Zenobia Street3 bd · 4 ba · 1,638 sq ft · built 2021Townhouse | 14 Aug 2026 | $650,000 | $654,000 | 99% | $397 | 39 |
| 1259 N Stuart Street Unit 43 bd · 3 ba · 1,470 sq ft · built 2026Townhouse | 14 Aug 2026 | $590,000 | $599,900 | 98% | $401 | 105 |
| 1335 Wolff Street3 bd · 1 ba · 984 sq ft · built 1952Single Family Residence | 14 Aug 2026 | $450,000 | $450,000 | 100% | $457 | 87 |
| 3646 W 8th Avenue2 bd · 1 ba · 800 sq ft · built 1906Single Family Residence | 14 Aug 2026 | $427,000 | $415,000 | 103% | $534 | 35 |
| 921 Yates Street2 bd · 1 ba · 725 sq ft · built 1951Single Family Residence | 14 Aug 2026 | $399,750 | $419,000 | 95% | $551 | 60 |
| 603 Inca Street Unit 3011 ba · 331 sq ft · built 2021Condominium | 12 Aug 2026 | $157,000 | $158,000 | 99% | $474 | 370 |
| 675 Knox Court2 bd · 1 ba · 966 sq ft · built 1917Single Family Residence | 11 Aug 2026 | $390,000 | $390,000 | 100% | $404 | 33 |
| 1230 N ZENOBIA Street Unit 43 bd · 3 ba · 1,616 sq ft · built 2026Single Family Residence | 10 Aug 2026 | $591,000 | $589,000 | 100% | $366 | 45 |
| 55 W 12th Avenue Unit PH6082 bd · 3 ba · 1,850 sq ft · built 2006Condominium | 7 Aug 2026 | $850,000 | $950,000 | 89% | $459 | 113 |
| 1453 Quitman Street4 bd · 3 ba · 2,522 sq ft · built 1927Single Family Residence | 4 Aug 2026 | $837,500 | $850,000 | 99% | $332 | 89 |
| 662 Meade Street2 bd · 1 ba · 826 sq ft · built 1903Single Family Residence | 4 Aug 2026 | $360,000 | $350,000 | 103% | $436 | 201 |
| 1050 Cherokee Street Unit 4012 bd · 2 ba · 1,489 sq ft · built 1998Condominium | 3 Aug 2026 | $725,000 | $715,000 | 101% | $487 | 49 |
| 1250 Quitman Street Unit 32 bd · 4 ba · 1,447 sq ft · built 2019Townhouse | 3 Aug 2026 | $595,000 | $585,000 | 102% | $411 | 67 |
| 601 W 11th Avenue Unit 5032 bd · 2 ba · 873 sq ft · built 1981Condominium | 3 Aug 2026 | $247,500 | $240,000 | 103% | $284 | 144 |
| 290 W 12th Avenue Unit 2032 bd · 2 ba · 1,286 sq ft · built 1997Condominium | 31 Jul 2026 | $600,000 | $625,000 | 96% | $467 | 71 |
| 290 W 12th Avenue Unit 3051 bd · 2 ba · 1,250 sq ft · built 1997Condominium | 31 Jul 2026 | $474,000 | $499,000 | 95% | $379 | 50 |
| 1230 N ZENOBIA Street Unit 53 bd · 3 ba · 1,616 sq ft · built 2026Single Family Residence | 29 Jul 2026 | $594,000 | $589,000 | 101% | $368 | 75 |
| 3029 W 16th Avenue2 bd · 3 ba · 1,591 sq ft · built 2019Townhouse | 24 Jul 2026 | $565,000 | $589,900 | 96% | $355 | 107 |
| 802 Julian Street3 bd · 2 ba · 1,356 sq ft · built 1947Single Family Residence | 24 Jul 2026 | $461,000 | $459,000 | 100% | $340 | 52 |
| 1287 Quitman Street3 bd · 3 ba · 1,290 sq ft · built 2017Townhouse | 23 Jul 2026 | $485,000 | $500,000 | 97% | $376 | 84 |
| 3800 W 17th Avenue4 bd · 3 ba · 2,398 sq ft · built 1942Single Family Residence | 22 Jul 2026 | $920,000 | $999,000 | 92% | $384 | 77 |
| 1244 Tennyson Street3 bd · 4 ba · 1,658 sq ftSingle Family Residence | 20 Jul 2026 | $762,500 | - | - | $460 | - |
| 1242 Tennyson Street Unit 12323 bd · 4 ba · 1,636 sq ftSingle Family Residence | 20 Jul 2026 | $762,500 | - | - | $466 | - |
| 1340 Osceola Street4 bd · 2 ba · 1,820 sq ft · built 1909Single Family Residence | 20 Jul 2026 | $635,000 | $625,000 | 102% | $349 | 24 |
| 805 Perry Street3 bd · 2 ba · 1,490 sq ft · built 1949Single Family Residence | 20 Jul 2026 | $535,000 | $531,000 | 101% | $359 | 37 |
| 410 Acoma Street Unit 6092 bd · 2 ba · 1,201 sq ft · built 2006Condominium | 20 Jul 2026 | $482,000 | $499,000 | 97% | $401 | 32 |
| 470 Winona Court6 bd · 2 ba · 2,077 sq ft · built 1953Single Family Residence | 20 Jul 2026 | $390,000 | $400,000 | 98% | $188 | 25 |
| Month | Homes sold | Median sold price | |
|---|---|---|---|
| Sep 2025 | 34 | $633,000 | |
| Oct 2025 | 30 | $546,500 | |
| Nov 2025 | 25 | $620,000 | |
| Dec 2025 | 24 | $500,000 | |
| Jan 2026 | 22 | $535,625 | |
| Feb 2026 | 26 | $605,000 | |
| Mar 2026 | 30 | $632,650 | |
| Apr 2026 | 46 | $620,298 | |
| May 2026 | 45 | $599,000 | |
| Jun 2026 | 41 | $570,000 | |
| Jul 2026 | 26 | $597,000 | |
| Aug 2026 | 26 | $475,000 |
| Sold price | Sold | Share | Median per sq ft |
|---|---|---|---|
| Under $300k | 31 | 8% | $323 |
| $300k to $500k | 94 | 25% | $415 |
| $500k to $750k | 177 | 47% | $409 |
| $750k to $1M | 48 | 13% | $404 |
| $1M to $1.5M | 15 | 4% | $414 |
| $1.5M and up | 10 | 3% | $484 |
| Bedrooms | Sold | Share | Median sold |
|---|---|---|---|
| 1 bedroom | 22 | 6% | $389,000 |
| 2 bedrooms | 141 | 38% | $530,000 |
| 3 bedrooms | 138 | 37% | $659,500 |
| 4 bedrooms | 49 | 13% | $635,000 |
| 5+ bedrooms | 19 | 5% | $775,000 |
| Kind of home | Sold | Share | Median sold |
|---|---|---|---|
| Single Family Residence | 193 | 51% | $575,000 |
| Townhouse | 114 | 30% | $645,000 |
| Condominium | 68 | 18% | $455,000 |
Towns in this ZIP code with their own sold pages:
The median home in ZIP code 80204 (Denver, Denver County) sold for $591,000, about $408 per square foot, across 375 sales over the last twelve complete calendar months.
26 closed in the last 30 days and 82 in the last 90, out of 375 over the last twelve complete months. The most recent sale recorded here closed on 21 Sep 2026.
Of 366 sales with a recorded asking price, 73 (20%) sold for more than the seller asked. The typical sale landed at 99% of asking.
A median of 64 days from the listing contract date to closing.
Every figure is computed from the live MLS feed the moment this page is opened. Residential sales only; rentals, land, commercial and fractional co-ownership shares are excluded.
Every figure on this page is computed from the live MLS feed at the moment the page loads, not published monthly and left to go stale. "Last twelve months" means the last twelve COMPLETE calendar months, the same window the market reports use, so the two never disagree; the 30- and 90-day counts are rolling. Figures cover residential sales only - rentals, land and commercial are excluded, as are fractional co-ownership shares, which are priced per share and would distort the medians. Days to sell is measured from the listing contract date to the closing date. Sold data is deemed reliable but not guaranteed - talk to us before making a decision on it.
The listings these figures are drawn from were last changed at the MLS on September 22, 2026 at 7:17 PM Mountain time. The figures themselves are worked out again from scratch every time this page is opened.