2,117 homes sold in the last twelve months, median $620,000, a median of 51 days to sell. What they closed at, not what was asked.
Sold prices in Arvada ran from $100,000 to $2,427,267, on a median home of about 2,065 square feet with 4 bedrooms. The most recent sale recorded here closed on 21 Sep 2026.
Of the 2,084 homes that sold in Arvada with a recorded asking price over the last twelve complete months, 595 went for more than the seller asked and 976 went for less. The typical sale landed at 100% of asking.
| Home | Sold | Sold price | Asking | % of asking | Per sq ft | Days to sell |
|---|---|---|---|---|---|---|
| 8130 W 64th Avenue5 bd · 3 ba · 2,624 sq ft · built 1964Single Family Residence | 21 Sep 2026 | $667,000 | $650,000 | 103% | $254 | 53 |
| 6902 Oak Way4 bd · 3 ba · 2,170 sq ft · built 1962Single Family Residence | 21 Sep 2026 | $665,000 | $675,000 | 99% | $306 | 54 |
| 6095 Cody Street4 bd · 2 ba · 1,424 sq ft · built 1954Single Family Residence | 21 Sep 2026 | $585,000 | $600,000 | 98% | $411 | 47 |
| 6373 Utica Street4 bd · 4 ba · 3,157 sq ft · built 2000Single Family Residence | 21 Sep 2026 | $560,000 | $579,000 | 97% | $177 | 157 |
| 17142 W 91st Lane3 bd · 3 ba · 1,420 sq ft · built 2025Townhouse | 21 Sep 2026 | $529,990 | $524,990 | 101% | $373 | 376 |
| 8222 Xenophon Court5 bd · 4 ba · 3,327 sq ft · built 2002Single Family Residence | 18 Sep 2026 | $1,000,000 | $1,150,000 | 87% | $301 | 114 |
| 8325 Braun Street4 bd · 4 ba · 3,939 sq ft · built 2005Single Family Residence | 18 Sep 2026 | $874,000 | $867,000 | 101% | $222 | 128 |
| 17323 W 93rd Place4 bd · 3 ba · 3,548 sq ft · built 2023Single Family Residence | 18 Sep 2026 | $710,000 | $699,900 | 101% | $200 | 189 |
| 6085 W 82nd Drive5 bd · 4 ba · 2,472 sq ft · built 1972Single Family Residence | 18 Sep 2026 | $664,000 | $650,000 | 102% | $269 | 21 |
| 8453 Gladiola Court Unit A3 bd · 3 ba · 1,632 sq ft · built 2023Single Family Residence | 18 Sep 2026 | $575,000 | $579,000 | 99% | $352 | 115 |
| 15307 W 66th Drive Unit B3 bd · 3 ba · 1,826 sq ft · built 2008Condominium | 18 Sep 2026 | $550,000 | $550,000 | 100% | $301 | 43 |
| 11378 W 68th Way4 bd · 2 ba · 2,576 sq ft · built 1971Single Family Residence | 18 Sep 2026 | $525,000 | $549,900 | 95% | $204 | 156 |
| 6160 W 77th Place4 bd · 2 ba · 1,680 sq ft · built 1971Single Family Residence | 18 Sep 2026 | $515,000 | $525,000 | 98% | $307 | 106 |
| 8796 Chase Drive Unit 53 bd · 2 ba · 1,140 sq ft · built 1973Townhouse | 18 Sep 2026 | $364,400 | $354,500 | 103% | $320 | 140 |
| 11555 W 70th Place Unit G2 bd · 2 ba · 1,654 sq ft · built 1987Condominium | 18 Sep 2026 | $349,900 | $349,900 | 100% | $212 | 30 |
| 8784 Chase Drive Unit 312 bd · 2 ba · 1,040 sq ft · built 1973Townhouse | 18 Sep 2026 | $288,000 | $288,000 | 100% | $277 | 105 |
| 6030 Quail Street3 bd · 2 ba · 1,590 sq ft · built 1961Single Family Residence | 17 Sep 2026 | $560,000 | $550,000 | 102% | $352 | 20 |
| 17162 W 91st Lane3 bd · 3 ba · 1,420 sq ft · built 2025Townhouse | 17 Sep 2026 | $498,990 | $498,990 | 100% | $351 | 98 |
| 7720 W 87th Drive Unit C2 bd · 2 ba · 936 sq ft · built 1982Condominium | 17 Sep 2026 | $248,000 | $260,000 | 95% | $265 | 374 |
| 15773 W 72nd Circle5 bd · 4 ba · 3,820 sq ft · built 1998Single Family Residence | 16 Sep 2026 | $1,150,000 | $1,150,000 | 100% | $301 | 28 |
| 19534 W 85th Bluff3 bd · 4 ba · 3,678 sq ft · built 2017Single Family Residence | 16 Sep 2026 | $1,000,000 | $950,000 | 105% | $272 | 26 |
| 6078 Owens Street3 bd · 2 ba · 2,644 sq ft · built 1959Single Family Residence | 16 Sep 2026 | $752,555 | $735,000 | 102% | $285 | 40 |
| 5215 Eldridge Street3 bd · 3 ba · 1,952 sq ft · built 1947Single Family Residence | 16 Sep 2026 | $698,322 | $733,500 | 95% | $358 | 112 |
| 11786 W 85th Place4 bd · 4 ba · 2,613 sq ft · built 1988Single Family Residence | 16 Sep 2026 | $680,000 | $675,000 | 101% | $260 | 90 |
| 6152 W 68th Avenue5 bd · 3 ba · 2,100 sq ft · built 1973Single Family Residence | 16 Sep 2026 | $585,000 | $599,900 | 98% | $279 | 60 |
| 6856 Quay Court4 bd · 3 ba · 1,650 sq ft · built 1971Single Family Residence | 16 Sep 2026 | $509,000 | $514,000 | 99% | $308 | 63 |
| 6865 W 55th Place2 bd · 1 ba · 812 sq ft · built 1951Single Family Residence | 16 Sep 2026 | $473,000 | $470,000 | 101% | $583 | 180 |
| 7883 Allison Way Unit 2012 bd · 2 ba · 834 sq ft · built 1981Condominium | 16 Sep 2026 | $240,000 | $240,000 | 100% | $288 | 71 |
| 8656 W 84th Circle5 bd · 3 ba · 2,932 sq ft · built 1973Single Family Residence | 15 Sep 2026 | $850,000 | $850,000 | 100% | $290 | 69 |
| 6816 Miller Street5 bd · 3 ba · 2,352 sq ft · built 1971Single Family Residence | 15 Sep 2026 | $685,000 | $675,000 | 101% | $291 | 33 |
| 14443 W 88th Drive Unit D3 bd · 3 ba · 2,000 sq ft · built 2015Townhouse | 15 Sep 2026 | $650,000 | $665,000 | 98% | $325 | 33 |
| 5435 Garland Street2 bd · 1 ba · 931 sq ft · built 1953Single Family Residence | 15 Sep 2026 | $475,000 | $475,000 | 100% | $510 | 34 |
| 8319 Webster Street3 bd · 4 ba · 2,940 sq ft · built 1972Single Family Residence | 15 Sep 2026 | $385,000 | $375,000 | 103% | $131 | 20 |
| 8772 Chase Drive Unit 542 bd · 2 ba · 1,040 sq ft · built 1973Townhouse | 15 Sep 2026 | $310,000 | $310,000 | 100% | $298 | 201 |
| 6431 Secrest Court4 bd · 4 ba · 2,399 sq ft · built 1998Single Family Residence | 14 Sep 2026 | $750,000 | $779,000 | 96% | $313 | 35 |
| 7616 Oak Street3 bd · 3 ba · 1,794 sq ft · built 1972Single Family Residence | 14 Sep 2026 | $725,000 | $739,900 | 98% | $404 | 62 |
| 8385 Deframe Court4 bd · 4 ba · 2,532 sq ft · built 2003Single Family Residence | 14 Sep 2026 | $675,594 | $685,000 | 99% | $267 | 59 |
| 6222 W 70th Avenue3 bd · 4 ba · 1,768 sq ft · built 1976Single Family Residence | 14 Sep 2026 | $630,000 | $635,000 | 99% | $356 | 41 |
| 6607 Eaton Street5 bd · 2 ba · 2,023 sq ft · built 1962Single Family Residence | 14 Sep 2026 | $535,000 | $545,000 | 98% | $264 | 52 |
| 5622 Zephyr Street3 bd · 1 ba · 1,300 sq ft · built 1919Single Family Residence | 14 Sep 2026 | $485,000 | $500,000 | 97% | $373 | 63 |
| 14656 W 56th Drive6 bd · 5 ba · 5,640 sq ft · built 1991Single Family Residence | 11 Sep 2026 | $1,595,000 | $1,600,000 | 100% | $283 | 106 |
| 15732 W 72nd Circle4 bd · 3 ba · 2,820 sq ft · built 1997Single Family Residence | 11 Sep 2026 | $875,000 | $875,000 | 100% | $310 | 80 |
| 17028 W 92nd Drive3 bd · 3 ba · 2,061 sq ft · built 2026Single Family Residence | 11 Sep 2026 | $774,500 | $798,990 | 97% | $376 | 148 |
| 13608 W 74th Place4 bd · 3 ba · 1,937 sq ft · built 1977Single Family Residence | 11 Sep 2026 | $660,000 | $660,000 | 100% | $341 | 22 |
| 13415 W 73rd Avenue4 bd · 3 ba · 2,432 sq ft · built 1977Single Family Residence | 11 Sep 2026 | $640,000 | $640,000 | 100% | $263 | 78 |
| 6024 Youngfield Street3 bd · 3 ba · 1,713 sq ft · built 1963Single Family Residence | 11 Sep 2026 | $620,000 | $599,000 | 104% | $362 | 30 |
| 9300 W 53rd Place5 bd · 3 ba · 1,955 sq ft · built 1956Single Family Residence | 11 Sep 2026 | $585,000 | $599,000 | 98% | $299 | 104 |
| 8965 W 78th Avenue3 bd · 3 ba · 2,025 sq ft · built 1971Single Family Residence | 11 Sep 2026 | $515,000 | $529,999 | 97% | $254 | 49 |
| 5983 Field Street3 bd · 2 ba · 1,372 sq ft · built 1958Single Family Residence | 11 Sep 2026 | $488,000 | $500,000 | 98% | $356 | 16 |
| 15476 W 64th Loop Unit B2 bd · 3 ba · 1,258 sq ft · built 2018Townhouse | 11 Sep 2026 | $415,000 | $415,000 | 100% | $330 | 91 |
| 5220 Ingalls Street3 bd · 1 ba · 720 sq ft · built 1956Single Family Residence | 11 Sep 2026 | $360,000 | $360,000 | 100% | $500 | 112 |
| 7365 W 61st Avenue2 bd · 1 ba · 908 sq ft · built 1962Single Family Residence | 11 Sep 2026 | $250,000 | $300,000 | 83% | $275 | 34 |
| 7980 Chase Circle Unit F2 bd · 2 ba · 992 sq ft · built 1981Townhouse | 11 Sep 2026 | $215,000 | $240,000 | 90% | $217 | 323 |
| 16230 W 84th Drive6 bd · 7 ba · 5,442 sq ft · built 2017Single Family Residence | 10 Sep 2026 | $1,390,000 | $1,400,000 | 99% | $255 | 42 |
| 16230 W 84th Drive6 bd · 7 ba · 5,442 sq ft · built 2017Single Family Residence | 10 Sep 2026 | $1,390,000 | $1,400,000 | 99% | $255 | 42 |
| 19742 W 95th Place7 bd · 7 ba · 6,103 sq ft · built 2018Single Family Residence | 10 Sep 2026 | $1,150,000 | $1,250,000 | 92% | $188 | 119 |
| 13397 W 67th Drive5 bd · 3 ba · 2,464 sq ft · built 1975Single Family Residence | 10 Sep 2026 | $629,000 | $619,000 | 102% | $255 | 101 |
| 7524 Benton Street3 bd · 2 ba · 1,329 sq ft · built 1980Single Family Residence | 10 Sep 2026 | $512,000 | $525,000 | 98% | $385 | 42 |
| 8684 Garrison Court4 bd · 3 ba · 1,786 sq ft · built 1973Single Family Residence | 10 Sep 2026 | $490,000 | $550,000 | 89% | $274 | 286 |
| 6865 W 84th Way Unit 202 bd · 2 ba · 1,026 sq ft · built 1980Townhouse | 10 Sep 2026 | $345,000 | $345,000 | 100% | $336 | 49 |
| Month | Homes sold | Median sold price | |
|---|---|---|---|
| Sep 2025 | 150 | $599,950 | |
| Oct 2025 | 197 | $615,000 | |
| Nov 2025 | 135 | $605,000 | |
| Dec 2025 | 178 | $624,950 | |
| Jan 2026 | 106 | $597,450 | |
| Feb 2026 | 161 | $597,000 | |
| Mar 2026 | 186 | $627,500 | |
| Apr 2026 | 221 | $632,000 | |
| May 2026 | 211 | $668,000 | |
| Jun 2026 | 208 | $648,750 | |
| Jul 2026 | 182 | $651,500 | |
| Aug 2026 | 182 | $604,356 |
| Sold price | Sold | Share | Median per sq ft |
|---|---|---|---|
| Under $300k | 80 | 4% | $280 |
| $300k to $500k | 409 | 19% | $322 |
| $500k to $750k | 1,039 | 49% | $308 |
| $750k to $1M | 404 | 19% | $283 |
| $1M to $1.5M | 154 | 7% | $282 |
| $1.5M and up | 31 | 1% | $399 |
| Bedrooms | Sold | Share | Median sold |
|---|---|---|---|
| 1 bedroom | 32 | 2% | $293,750 |
| 2 bedrooms | 287 | 14% | $412,000 |
| 3 bedrooms | 675 | 32% | $572,000 |
| 4 bedrooms | 735 | 35% | $685,000 |
| 5+ bedrooms | 388 | 18% | $808,500 |
| Kind of home | Sold | Share | Median sold |
|---|---|---|---|
| Single Family Residence | 1,700 | 80% | $675,000 |
| Townhouse | 237 | 11% | $470,000 |
| Condominium | 180 | 9% | $336,250 |
Each of these neighbourhoods has its own guide, with what the area is like to live in and what is for sale there now.
Arvada sits in Jefferson County. These towns have their own sold pages:
This page is what already sold. These cover what is on the market there now.
The median home in Arvada sold for $620,000, about $303 per square foot, across 2,117 sales over the last twelve complete calendar months. Sold prices ran from $100,000 to $2,427,267.
152 homes closed in Arvada in the last 30 days and 514 in the last 90, out of 2,117 over the last twelve complete months. The most recent sale recorded here closed on 21 Sep 2026.
The typical Arvada sale closed at 100% of the asking price. Of 2,084 sales with a recorded asking price, 595 (29%) sold for MORE than the seller asked, 513 sold at asking and 976 sold below it.
A median of 51 days in Arvada, measured from the listing contract date to the closing date, across the last twelve complete months.
They answer different questions. Homes on the market in Arvada are asking a median of $602,000; homes that actually closed went for a median of $620,000. A sold price is what somebody paid; an asking price is what somebody hopes for.
It is computed the moment you open this page, straight from the live MLS feed - not a monthly report. Residential sales only; rentals, land, commercial and fractional co-ownership shares are excluded so they cannot distort the medians.
Every figure on this page is computed from the live MLS feed at the moment the page loads, not published monthly and left to go stale. "Last twelve months" means the last twelve COMPLETE calendar months, the same window the market reports use, so the two never disagree; the 30- and 90-day counts are rolling. Figures cover residential sales only - rentals, land and commercial are excluded, as are fractional co-ownership shares, which are priced per share and would distort the medians. Days to sell is measured from the listing contract date to the closing date. Sold data is deemed reliable but not guaranteed - talk to us before making a decision on it.
The listings these figures are drawn from were last changed at the MLS on September 22, 2026 at 6:09 PM Mountain time. The figures themselves are worked out again from scratch every time this page is opened.