Parker Vista and Trails at Smoky Hill | The Preserve are both neighbourhoods of Parker, CO. There are 5 homes for sale in Parker Vista and 5 in Trails at Smoky Hill | The Preserve as this page loaded. Trails at Smoky Hill | The Preserve is the more expensive of the two: a median asking price of $1,249,990 against $699,000 in Parker Vista, about 79% higher. By the foot it is $216 in Parker Vista against $348 in Trails at Smoky Hill | The Preserve. A typical home is 3,012 square feet in Parker Vista and 3,595 in Trails at Smoky Hill | The Preserve, built around 1999 and 2026 respectively. Homes are moving faster in Parker Vista: a median of 20 days on the market against 89 in Trails at Smoky Hill | The Preserve. Both are in the Douglas RE-1 school district, so the difference between them is the assigned schools rather than the district.
| Measure | Parker Vista | Trails at Smoky Hill | The Preserve |
|---|---|---|
| For sale today | ||
| Homes for sale | 5 | 5 |
| Median asking price | $699,000 | $1,249,990 |
| Cheapest home for sale | $649,000 | $1,049,990 |
| Dearest home for sale | $729,900 | $1,419,040 |
| Median price per sq ft | $216 | $348 |
| Median days on market | 20 | 89 |
| The homes themselves | ||
| Median size (sq ft) | 3,012 | 3,595 |
| Median bedrooms | 4 | 4 |
| Typical year built | 1999 | 2026 |
| What actually sold, last 12 months | ||
| Homes sold | 7 | — |
| Median sold price | $628,500 | — |
| Schools the homes for sale are assigned to | ||
| School district | Douglas RE-1 | Douglas RE-1 |
| Elementary | Pioneer | Pine Lane Prim/Inter |
| Middle | Cimarron | Sierra |
| High school | Legend | Chaparral |
| Getting around, out of 10 | ||
| Walkability | 3/10 | 5/10 |
| Transit | 2/10 | 2/10 |
| Biking | 5/10 | 6/10 |
| Quiet | 7/10 | 7/10 |
| Calm streets | 7/10 | 7/10 |
| Getting around | 7/10 | 7/10 |
The darker figure in each row is the lower price, the shorter wait, the bigger number or the higher score — which of those is good news depends entirely on whether you are buying or selling, and on what you want from a street.
Parker Vista is a suburban residential community in Parker, Colorado, located south of Denver in the fast-growing Douglas County area. The neighborhood features family-oriented single-family homes with good schools nearby and reasonable access to shopping, dining, and recreation. Daily life centers around car-dependent suburban routines, with residents commuting to Denver or working locally.
The Preserve at Trails at Smoky Hill is a newer residential community in Parker, Colorado, offering a blend of suburban comfort and planned amenities. Situated south of Denver with easy access to I-25 and E-470, the neighborhood features modern homes, parks, and walking trails that reflect its master-planned design. Daily life centers around family-friendly spaces, local shopping, and outdoor recreation.
Trails at Smoky Hill | The Preserve is more expensive. The median asking price is $1,249,990 in Trails at Smoky Hill | The Preserve against $699,000 in Parker Vista. By price per square foot they run $216 in Parker Vista and $348 in Trails at Smoky Hill | The Preserve, which is the fairer comparison when the homes are different sizes.
A typical home for sale is 3,012 square feet in Parker Vista and 3,595 square feet in Trails at Smoky Hill | The Preserve, both with a median of 4 bedrooms.
Going by the homes on the market today, Parker Vista is the older of the two: a typical home there was built around 1999, against 2026 in Trails at Smoky Hill | The Preserve.
Homes for sale in Parker Vista have been listed a median of 20 days, against 89 days in Trails at Smoky Hill | The Preserve.
Both are in the Douglas RE-1 school district. The homes for sale in Parker Vista are most often assigned to Pioneer Elementary, Cimarron Middle, Legend High School; in Trails at Smoky Hill | The Preserve it is Pine Lane Prim/Inter Elementary, Sierra Middle, Chaparral High School. School assignment can change, so confirm with the district before it decides anything.
Symbio rates Trails at Smoky Hill | The Preserve 5 out of 10 for walkability, against 3 for Parker Vista. On transit they score 2 and 2.
They are not a monthly snapshot. Both neighbourhoods are worked out from the live MLS feed every fifteen minutes and both sides are read from the same instant, so the two sides are always measured against each other rather than against different weeks. The exact moment is stamped at the foot of this page.
Both neighbourhoods come from the live MLS feed, worked out again every fifteen minutes, and both are read from the same instant, so the two sides are always comparable. Figures cover residential homes; rentals, land and commercial are excluded, as are fractional co-ownership shares, which are priced per share and would distort the medians. Sold figures cover the last twelve months. Schools shown are the ones the homes for sale today are assigned to and can change - check with the district before relying on them. Market data is deemed reliable but not guaranteed.
These figures were worked out from the live MLS feed at September 22, 2026 at 8:08 PM Mountain time, and are recomputed every fifteen minutes.